Latest Products
Featured
BH C364 ماكينات تصوير مستندات مينولتا0.00 LE
e-studio 2540C ماكينة تصوير توشيبا8,000.00 LE
e-studio 4540C ماكينة تصوير توشيبا9,500,000.00 LE
Oce 9400 الات تصوير هندسى0.00 LE
Specials
BH 950 ماكينات تصوير مستندات مينولتا
كوبير - برنتر - فيدر - دوبلكس - نتوورك - فنشير
0.00 LE
Specifications
bizhub PRO 950 Main Specifications
حالة نادرة عداد اقل من 500 الف
Model name | bizhub PRO 950 | |
---|---|---|
Type | Console with document feeder (B/W Copier / Printer / Scanner) | |
Resolution | Scanning | 600 × 600dpi |
Printing | 600 × 600dpi | |
Memory | DIMM | 256MB DIMM (standard) |
HDD | 30GB (standard) | |
Paper sizes | 100 × 148mm – 314 × 460mm | |
Warm-up time | Less than 5.5 minutes | |
First-copy time | 3.1 seconds (A4, tray 1, platen 1:1, non AE, face-up) | |
Copy speed | 95cpm | |
Magnification | Fixed | Fixed Ratio 1:1; Reduction: 0.500/0.707/0.840 Enlargement: 1.189/1.414/2.000 |
Zoom | Zoom: 25% to 400% in 0.1% increments, 3 user settings, bi-directional zoom | |
Paper capacity | 2 × 500 + 1,000; 150 sheet multi-bypass | |
Paper Weight | 40 – 216g/m² (tray 1 / 2 / 3), 40 – 244g/m² (multi-bypass), 40 – 300g/m² (LU-407 / 408) | |
Multiple copy | Up to 9,999 | |
Power requirement | 230V/15A | |
Power consumption | Less than 3.45kW | |
Dimensions (W × D × H) | 997 × 780 × 1,203mm (with DF) / 997 × 780 × 1,420mm (including operation panel) | |
Weight | Approx. 297kg (main unit) |
System Options
LU-407 | Large Capacity Unit for 4,500 sheets (A4, max. 314 x 223mm), 40-300g/m² |
---|---|
LU-408 | Large Capacity Unit for 4,000 sheets (up to A3, max. 314 x 460mm), 40-300g/m² |
FS-528 Staple Finisher | 3 stapling positions Non-sort mode capacity: 3,000 sheets Max. stapling capacity: 100 sheets (80g/m²) |
FS-611 Booklet Finisher | Center-fold & three-fold capabilities Non-sort mode capacity: 2,500 sheets Max. stapling capacity: 50 sheets (80g/m²) 20 sheets for saddle stitching |
PI-506 Post Inserter | Capacity: 200 sheets Paper weight: 50-200g/m² (regular & special paper) |
TU-502 Trimming Unit | Capacity: 500 sheets; Max. trimming capacity: 40 sheets (80g/m²) *MK-721 Mount Kit required |
PK-505 Punch Kit | 2- or 4-hole selectable, Paper size: A5-A3 Paper weight: 62-130g/m² |
ZU-607 Z-folding Unit with Punching Unit | 2- or 4-hole selectable, Paper size: A5-A3 Z-folding: Paper size: A3 and B4 |
Print Controller (standard)
Type | Embedded type | |
---|---|---|
CPU | Pentium M 2.0GHz, Memory Access Speed 533 MHz | |
Memory | 2GB (standard) | |
Speed | 95ppm | |
Resolution | 600 × 600dpi, 2,400 × 600dpi equivalent (with smoothing selected) | |
Printer languages | Standard | PCL 5e / XL / TIFF Direct Print |
Option | PosctScript3 (PS 3017) / PDF Direct Print (PDF ver 1.6) | |
Network protocol | TCP/IP, IPX/SPX, NetBEUI, EtherTalk | |
Operating system | Standard | Windows2000/XP/2003server, WindowsVista, WindowsXP/2003server x64, WindowsVista x64 |
Option | Windows2000/XP/2003server, WindowsVista, WindowsXP/2003server x64, WindowsVista x64 MacOSX 10.3, MacOSX 10.4 (PPC/Intel), Mac OSX 10.5 | |
Fonts | Standard | European Font 80 types (Agfa Micro type, Symbolset 36 kinds) |
Option | European Font Adobe 136 types | |
Interface | Ethernet (1000Base-T, 100Base-TX, 10Base-T), USB 2.0 |
Scanner (standard)
Type | B/W |
---|---|
Speed | 95opm |
Max.original size | A3 (297 × 420mm) |
Scanner file format | TIFF, PDF (ver. 1.6) / Encrypted PDF / XPS |
Scanner resolution | 200 × 200dpi / 300 × 300dpi / 400 × 400dpi / 600 × 600dpi |
Interface | Ethernet (1000Base-T, 100Base-TX, 10Base-T) |
- Availability: In Stock
- Model: Konica Minolta BH 951
- Manufacturer: Konica Minolta